PhD projects
InnovaXN PhD projects
This page contains a summary of the PhD projects (click on the project titles for further information) and links to the job offers if open. Job offers are posted within the ESRF recruitment portal. Follow the Job Offer Links for the complete job offers and to apply. InnovaXN round 2 posts were opened in February 2021, for start dates in Sept/Oct 2021. One project has been reopened in 2023.
InnovaXN recruitment round 2 (22 PhD projects)
Title | Description | Research Area | Registering University and Industry Partner | Job Offer Link and Deadline (status) |
---|---|---|---|---|
Microstructure dynamics in advanced steels studied with high-throughput X-ray diffraction and machine learning | This work is to develop a high-throughput experimental methodology to feed data-driven alloy design and industrial process control. You will join beamline ID31’s team at the ESRF. ID31 is a versatile instrument suited for fast high energy diffraction (HEXRD) measurements. The aim of the PhD project is to develop the methodology of high-throughput, time- and space-resolved in-situ HEXRD, aiming at monitoring in a combinatorial way the compositional dependence of the phase transformation dynamics in advanced steels. | Physics, materials science, chemistry | SIMAP, University Grenoble Alpes; ArcelorMittal (Maizières les Metz, France) | XN2020-ESRF01 10/03/2023 |
Manufacturing process related structure and performance of fuel cell electrode | The goal of this project is to obtain a deep knowledge on the relationships between ink composition, electrode structure, and fuel cell electrode properties and performance. The structural evolution of the ink during the drying process and the so-obtained electrode will be characterised using neutron and X-ray scattering, as complementary tools to unravel the organisation of the catalyst material and of the polymer. By correlating these results with operando electrochemical, structural and imaging measurements, we aim at rationalising the design of highly performing electrodes. | Chemical-physics, electrochemistry, materials science | University Grenoble Alpes; Toyota Motors Europe, Belgium | XN2019-ILL21 23/05/2021 |
Chemo-hydro-mechanical response of cement paste carbonation through coupled X-ray and neutron high resolution imaging and modelling in recycled concrete aggregates | The aim of the PhD project is to bring local and quantitative experimental evidence about the spatial and temporal evolution of saturation and density profiles during cement paste carbonation. With the aim of reducing building constructions environmental footprint, novel processing methods of recycled concrete aggregates are maximizing CO2 uptake reactions, while ensuring long-term mechanical and durability properties of second generation concretes. The student will join D50/ID19 team at the ILL/ESRF. | Civil engineering, materials science | University Grenoble Alpes; Lafarge/Holcim, Saint Quentin Fallavier, France. | XN2019-ILL31 31/03/2021 |
Activation of small molecules on perovskites- correlation between dopants, structural defects and reactivity | The student will join the ESRF beamline ID26 and also use the ILL instrument D2B to study the structural evolution of perovskite catalysts for CO- and methane oxidation. Studies will combine neutron diffraction to analyze in detail the oxygen ion lattice, and operando X-ray absorption and emission spectroscopy to understand the interaction of the noble metal with the B-site element (Fe, Mn, or Ti). | Chemistry, physics, materials science | University Grenoble-Alpes; Saint-Gobain Research Provence (Cavaillon) | XN2020-ESRF02 31/03/2021 (closed) |
Next-generation aluminium alloys for 3D-printing affordable satellites | The goal of the PhD project will be to unravel the correlations between alloy composition, 3D microstructure, processing, satellite component geometry and performance. At the ESRF nano-imaging beamline ID16A, the student will contribute to the development of X-ray nano-tomography methodologies and apply them to the characterization of different additive manufactured alloys and processing conditions. You will apply image analysis tools using artificial intelligence methods for the quantification of the microstructural parameters. | Physics, materials science, chemistry | RWTH-Aachen University, Germany; Constellium Technology Center, France | XN2020-ESRF03 31/03/2021 |
Greenhouse gases from friction losses: operando X-ray imaging of lubricant/steel boundary layers | The aim of this PhD project is to study relevant structural dynamics and tribochemistry under the extreme conditions in reciprocating sliding contacts. This research is aligned with technology development for reducing friction losses in engines. Operando studies of interfacial tribochemistry and microstructure in sliding metal-metal contacts will be performed using sub-micron X-ray beams at ID31 with PDF, SAXS and XRD detection. Multiscale analysis determining molecular (PDF, XRD), mesoscopic (SAXS, high resolution imaging) and macroscopic (imaging, tomography) structure and composition will be performed. These results are then related to friction reduction under confinement, pressure and shear. | physics, materials science, chemistry | University of Leeds; Infineum International Ltd. | XN2020-ESRF04 31/03/2021 (closed) |
Understanding how green additives control crystallization at the nanoscale | This PhD project aims to correlate the physicochemical properties of additives with their functionality during crystallization, and to pinpoint how these molecules are incorporated into the emerging crystalline framework. The research will use in-situ time-resolved Pair Distribution Function analyses combined with potentiometric titration measurements, Small-Angle X-ray Scattering studies, as well as complementary confocal microscopy experiments to monitor the crystallization process in the presence of different types of (green) additives. You will join ID15A team at the ESRF and the Geochemistry team at ISTerre (CNRS & Univ. Grenoble Alpes); you will also perform experiments at BASF laboratories in Germany. | (geo)chemistry, environmental science, physics, materials science | University Grenoble-Alpes; BASF SE (Ludwigshafen, Germany) | XN2020-ESRF05 31/03/2021 (closed) |
Uncovering novel drug targets of polyprotein precursors of SARS-CoV2 | The aim of the PhD project within the ESRF Structural Biology Group is to perform structural and functional studies on SARS-CoV2 non-structural protein 3 (Nsp3) domains and to exploit them for fragment screening campaigns in collaboration with the pharma company NUVISAN ICB GmbH, to identify lead compounds. Nsp3 protein from SARS-CoV2 plays a crucial role in viral replication and polyprotein processing and therefore is a vital therapeutic target. The main goal for the PhD project is to target the papain-like protease and the domains upstream to it in a polyprotein context. You will participate in the protein production and biochemical/biophysical characterisation followed by structural studies using an integrated approach including X-ray crystallography, SANS and if applicable, cryo-EM. The results from this project will yield valuable insights into SARS-CoV2 therapeutics. | Biology, biochemistry or closely related science | University of Grenoble Alpes; NUVISAN ICB GmbH (Berlin, Germany) | XN2020-ESRF08 31/03/2021 (closed) |
Catalytic dehydrogenation in LOHC technology | The project at ESRF beamline ID31 involves liquid organic hydrogen carrier (LOHC) technology. LOHCs allow storing H2 by hydrogenation of organic compounds and subsequent extraction by catalytic dehydrogenation in a fully reversible fashion. Central for the further development of this technology are improvements in the heterogeneous catalysts used for the dehydrogenation process. We aim to provide a comprehensive atomic-scale picture of the dehydrogenation and catalyst degradation processes and thus a basis for the knowledge-based development of efficient dehydrogenation catalysts. | Physics, materials science, chemistry | Kiel University, Germany; Hydrogenious, Erlangen, Germany | XN2020-ESRF09 31/03/2021 |
Optimising antimicrobial & cleaning longevity & residuality of polymer-surfactant films | The aim of the PhD project at ESRF beamline ID10 is to develop and characterize novel formulations that give the surfaces in home, work and public places long-lasting protection, preventing the spread and growth of pathogens without the need for repeated sanitisation. The student will have to develop and implement the relevant methodology to study relationships at different length and time scales: the molecular structure of the polymer, the surfactants and the antimicrobial actives; the physical interactions and self-assemblies of these ingredients in solution; the equilibrium in-plane and out of plane interfacial structures formed during drying a film on model hydrophilic and hydrophobic substrates; the 3-dimensional structure of the film (thickness, topography, uniformity/inhomogeneity). | Physics, materials science, chemistry | University Bristol (UK); Procter & Gamble, UK | XN2020-ESRF12 31/03/2021 |
Multimodal analysis of stress corrosion crack damage in Ni superalloy | The student will join the materials science beamline (ID11) at the ESRF in order to quantitatively analyse the evolution of stress corrosion damage in the bulk of Ni superalloy by means of tomographic X-ray diffraction and imaging techniques. The propagation, mutual interaction and coalescence of corrosion cracks and resulting strain fields will be analyzed by phase-contrast tomography and digital volume correlation techniques, respectively. These crack observations will be complemented by (i) 3D mapping of the grain microstructure by means of X-ray diffraction contrast tomography and (ii) scanning micro-diffraction measurements of the elastic strain (and hence stress-) state of the material. | physics, materials science, chemistry | INSA Lyon; FRAMATOME (Lyon and Le Creusot), France | XN2020-ESRF13 31/03/2021 (closed) |
Unveiling the properties of warm dense matter for energy generation by fusion | The student will join ID24’s and BM23’s team at the ESRF, two beamlines dedicated to X-ray Absorption (XAS) coupled to static and dynamic extreme conditions. In particular, this PhD project is related to the development of the new High Power Laser Facility (HPLF-I) that couples a 100J laser to the energy dispersive brunch of ID24, in order to perform nanosecond time resolved XAS measurements of matter submitted to laser shock dynamic compression. The aim of the PhD project is to characterize the structural and electronic properties of high-Z metals, namely Fe, Cu and Ta, subjected to high-power laser shock and release up to the TPa range. Understanding of the physical properties of these metals under such extreme conditions is relevant for Inertial Confinement Fusion research. | physics, materials science | Ecole Polytechnique, Université Paris‐Saclay, France; First Light Fusion, Oxford, UK | XN2020-ESRF14 31/03/2021 (closed) |
Probing proton transport in solid oxide energy conversion and storage systems | The student will join the Spectroscopy and Scientific Computing teams at the ILL and work with co-supervisors at Imperial College London and Ceres Power Ltd. The aim of the PhD project is to develop our understanding of the ion dynamics within materials used in electrochemical devices including electrolysers and fuel cells, in which ions diffuse through oxide ceramics. Using a quasi-elastic neutron scattering (QENS) technique combined with isotopic labelling we will investigate the mobility of protons through a crystallographic lattice, in fluorite type materials and also explore novel new proton conducting oxides such as the recently discovered hexagonal perovskites. Interpretation of data will be aided by the use of ab initio computational methods. | Physics, materials science, chemistry | Imperial College London; Ceres Power Ltd (UK) | XN2020-ILL20 31/03/2021 (closed) |
Diffusion in supramolecular gels for drug delivery | The student will join the spectroscopy group at the ILL as PhD student of the University of Manchester and primarily employ neutron spectroscopy in this project. This is complemented by techniques such as small angle scattering to probe the gel structure, and nuclear magnetic resonance spectroscopy for longer diffusion timescales. Long-lasting drug delivery with tailored release kinetics is still challenging. In this project we aim to generate fundamental knowledge for the tailoring of such platforms based on supramolecular gels of small organic molecule gelators macroscopically immobilizing the solvent at concentrations well below 1 wt%. Using spectroscopy accessing the diffusion dynamics of solvent and drug molecules on different timescales and connecting this with macroscopic drug release kinetics and gel rheology will enable us to tailor diffusion and drug release kinetics from these gels. | Physics, physical chemistry, pharmacy, chemistry, chemical engineering | University of Manchester, UK; Astra-Zeneca, Macclesfield, UK. | XN2020-ILL21 31/03/2021 (closed) |
In situ synthesis of high-performance electrodes for Li-ion batteries | We wish to establish close relationships between stoichiometry, morphology, structure and electrochemical properties of fully characterized positive electrode powders for Li-Ion batteries. An exhaustive approach (precursors, thermal treatments under various pO2, substitution, …) will be used to tune the synthesis of high-performance Li(Mn,Ni)2O4-δ spinels. Phase equilibria during synthesis will be explored in situ using T-controlled X-ray or Neutron diffraction under various atmospheres. Structural characterizations of powders and/or materials prepared at large scale at Umicore will be performed using high-resolution neutron diffraction at ILL. Electrochemical studies will be performed on laboratory and industry-like cells to understand what governs the voltage-composition profiles, the reversibility, the contributions of Ni or Mn. Operando investigations during battery cycling will be conducted with neutron diffraction, synchrotron XRD, X-Ray Absorption, at various T, thanks to several cells already developed, jointly. | Chemistry, Materials Science | Université de Picardie Jules Verne, Amiens, France; Université de Bordeaux, France; UMICORE, Brussels, Belgium. | XN2020-ILL22 31/03/2021 (closed) |
Nanostructural characterisation of protein interactions with lipid bilayer membranes | This PhD project is in the field of biosensors based on nanostructured biomimetic tethered lipid bilayers (tBLM) to detect plasma proteins. The PhD student will perform a nanostructural characterisation of the interaction between peptide and protein biomarkers and tBLM, and will identify the role of the lipid part to modulate the interaction between tBLM and specific peptides and proteins. These fundamental results will provide the basis for biosensors and analytical procedures that can detect scarce biomarker proteins from other high-abundance proteins and from lipidic moieties in blood samples. | physics, materials science, chemistry | Université Grenoble Alpes, France; SDX-membranes, Roseville, Australia | XN2020-ILL25 31/03/2021 (closed) |
Thermal and pressure induced protein structuring in meat analogues | The project aims at in-situ studies of the formation of protein domains and their alignment that determines the mechanical properties of meat analogues. We propose to use high-pressure flow cells suitable for small angle X-ray and neutron scattering experiments to study the plastification and alignment of protein aggregates under process conditions. The experiments will allow to highlight the role of different ingredients in the structuring process. The scattering measurements will be combined with off-line characterization of meat analogues to establish a robust description of protein melt flow, structuring and product properties. | Soft condensed matter research, food science and/or biochemistry | ETH Zurich; Planted Food AG, Zurich, Switzerland. | XN2020-ILL26 31/03/2021 (closed) |
Structural role of titanium in glass and glass-ceramic materials | The student will join an international team based in Grenoble (France), Bath (UK) and Corning (USA) that is working on the structure related properties of commercial glass and glass-ceramic materials. The aim of the PhD project is to combine neutron and X-ray scattering methods with related experimental and computational methods to identify and describe the structural role of titanium in (i) glass formation and (ii) nucleating crystal growth to make fine-grained glass ceramics. You will develop and implement the relevant methodology to disentangle the structural information gained from multiple techniques in order to develop predictive models of the material structure and properties. The results will provide underpinning fundamental information on glass-forming ability and on crystal nucleation. They will therefore contribute to the overall aim of uncovering the key factors and design rules for accelerating the creation of new glass and glass-ceramic materials with the desired characteristics. | Physics, materials science, chemistry | University of Bath, UK; Corning Inc., USA. | XN2020-ILL27 31/03/2021 (closed) |
Polyoxometalates-rich micelles: functionalised mesoporous materials | The student will join the D11 team at the ILL. D11 is a small angle neutron scattering (SANS) instrument, designed for the study of large scale structures in soft matter systems, chemistry, biology, solid state physics and materials science. The aim of this PhD project is the formation of new functional polyion complex (PIC) micelles in solution, and their use as structuring agent in presence of silica to form functionalised mesoporous materials. Combination of SAXS (small angle x-ray scattering) and SANS will permit describing the shape of the micelles in solution. | Chemistry, materials science, physics | University Montpellier, France; Saint Gobain, Cavaillon, France. | XN2020-ILL30 31/03/2021 (closed) |
Investigation of Si-based anodes for Li-ion batteries using X-rays and neutron 3D/4D imaging techniques | The aim of the PhD project is to perform operando characterization of Li-ion battery cells composed of Si/graphite-composite anodes, in representative conditions, via advanced neutron and X-ray imaging techniques and combined with traditional post-mortem/ex situ characterization methods. The student will join the D50/NeXT team at the ILL. D50/NeXT is an imaging instrument at a high-flux cold neutron guide and also provides X-rays via a microfocus tube source for correlative neutron / X-ray imaging experiments (radiography, computed tomography and laminography). Working in close collaboration with the ID31 beamline at the ESRF, you will also be able to use operando synchrotron SAXS and WAXS tomography to study the local degradation and ageing inside the cell. The final aim is to provide in-depth understanding of the Si-based cell behaviour at microscopic scales. | Physics, materials science, chemistry | University Grenoble Alpes; Varta Micro Innovation GmbH, Austria; Materials Center Leoben, Austria | XN2020-ILL31 31/03/2021 (closed) |
Magnetic proximity in semiconductor–superconductor–ferro magnetic epitaxial systems | The research will be carried out at ILL instrument D17 and involves systematic and iterative ‘material synthesis-characterization-analysis’ loops, to obtain insights in novel material system grown by molecular beam epitaxy via use of polarized neutron reflectometry (PNR) at ILL to obtain depth resolved magnetization profiles and X-ray magnetic circular dichroism (XMCD) techniques at ESRF to acquire element specific magnetic moments. This insight will result in fast & tremendous progress towards the zero-field topologically protected quantum bits, required for error-corrected scalable quantum computing. | Physics, materials science or closely related science | University of Copenhagen, Denmark; Microsoft Quantum Materials Lab, Lyngby, Denmark | XN2020-ILL33 31/03/2021 |
InnovaXN recruitment round 1 (18 PhD projects)
Title | Description | Research Area | Registering University and Industry Partner | Job Offer Link and Deadline (status) |
---|---|---|---|---|
Nanocavitation in polymer composites by SAXS/SANS | The student will join ID02’s team at the ESRF. The aim of the PhD project is to understand nanocavitation upon loading and unloading in cross-linked nanocomposites (rubbers) on a molecular level by using in-situ scattering techniques. The novelty of the project will be to study how the phase morphology of different polymer blends affects the damage mechanisms (cavitation) in the bulk and around a crack tip. | Chemistry, physics, materials sciences, nanotechnology | Hannover University; Continental Tyres | XN2019-ESRF08 03/11/2020 |
Capturing additive manufacturing’s laser-matter interactions | The student will join ID19’s team at the ESRF. Working with UCL, ILL and Rolls-Royce plc, the PhD project will be to help develop, build and use in situ additive manufacturing (AM) rigs which can be used on the ESRF/ILL beamlines to perform in situ and operando imaging that will help develop new processes, materials and monitoring systems. | Engineering, physics, materials science | University College London; Rolls-Royce | XN2019-ESRF01 03/11/2020 |
Analytical chemistry on micro-imaging of industrial and historical paints | This is a collaborative project between the ESRF, AkzoNobel, Rijksmuseum and University of Amsterdam. The goal is to study short-term and long-term drying reactions, and notably reactivity between metallic catalysts and alkyd binders. The analyses will be mainly based on 2D micro-imaging techniques (in particular infrared and synchrotron-based X-ray analyses such as X-ray fluorescence and X-ray diffraction), performed in Grenoble at ESRF beamline ID21 and in the Netherlands (UVA, Rijksmuseum and AkzoNobel). | Chemistry | University of Amsterdam; Rijksmuseum; AkzoNobel | XN2019-ESRF11 06/11/2020 |
Hydrogen fuel cells and water electrolyzers | The student will join the team of beamline ID31 at the ESRF to develop a new generation of materials used as catalysts in hydrogen fuel cells and water electrolysers. The aim of the PhD project is to systematically investigate the stability of state-of-the-art catalyst materials, which are now being evaluated for commercial use, using high energy X-rays. This is to better understand the underlying principles leading to catalyst activity and degradation so that the future R&D directions for hydrogen production and fuel cell technologies can be developed. | physics, materials science, chemistry | Technische Universitat Berlin; Johnson Matthey | XN2019-ESRF14 31/03/2020 (filled) |
Structural basis of melanogenesis enzymes | This thesis project aims to unveil the melanin biosynthesis pathway, in particular, the catalytic mechanism of tyrosinases. In partnership with ImmuSmol, it will focus on the profiling of tyrosinase metabolites and their pathway activites in melanocytes. Furthermore, X-ray crystallography will be used in the Structural Biology Group at the ESRF to determine the 3D structures of tyrosinases in complex with relevant metabolites. This work aims to shed light on the molecular basis of melanogenesis, key for the analysis and design of efficient compounds to treat melanogenic diseases and pigmentation disorders. | biology, biochemistry | Universite Grenoble Alpes; ImmuSmol | XN2019-ESRF17 31/03/2020 (filled) |
Operando XAS for deNOx catalysis | The student will join the team of BM23 and ID24 beamlines at the ESRF, in a collaboration project with the University of Turin (Italy) and Umicore, a leading European producer of automotive catalysts. The project will involve X-ray spectroscopy of Cu-exchanged zeolites â novel nanoporous catalysts for abatement of harmful nitrogen oxides from the exhaust fumes of cars, ships and industrial plants. The goal will be to reveal the mechanisms of their hydrothermal aging and sulphur poisoning, which are the two main processes that lead to deactivation of the catalysts. | Chemistry, physics, materials science | University of Turin; Umicore | XN2019-ESRF10 31/03/2020 (filled) |
Catalytic removal of nitrogen monoxide, carbon monoxide and hydrocarbons from exhaust gas | The student will join the team at ESRF beamline ID26. This PhD project will involve the synthesis, testing and in-depth characterization of noble metal based exhaust gas aftertreatment catalysts. Catalyst preparation and testing will be conducted at KIT while an element-specific study of the electronic structure and local coordination will be achieved by photon-in/photon-out spectroscopy at the ESRF. | Physics, materials science, chemistry | Karlsruhe Institute of Technology; Umicore | XN2019-ESRF18 31/03/2020 (filled) |
Molecular engineering of green polymer-surfactants by microfluidic SAS | This project will investigate the phase behaviour and non-equilibrium properties of a new class of naturally-derived polymers, and their interaction with a model surfactant in solution. Studies will employ microfluidics coupled with small angle neutron and X-ray scattering. Small angle-neutron and x-ray scattering (SANS and SAXS resp.) play a key role in establishing the fundamental knowledge (beyond empirical correlations) of such model formulations, increase the agility and resilience of this multi-billion £ industry and enable the next-generation of high-performance, greener, and tailored complex fluids. | Physics, materials science, chemistry, chemical engineering | Imperial College London; Procter and Gamble | XN2019-ILL22 31/03/2020 (filled) |
Investigation of dye-surfactant solution mixtures | The student will join the D11 team at the ILL to work on the impact of surfactants on the solution behaviour of dyes in aqueous solution at variable pH and at different amounts of metal cations. The focus of the work will lie on SANS with its technique of contrast variation by varying the D2O/H2O ratio, which shall be applied to investigate the morphology of the micelles loaded with dyes and the distribution of the dye molecules within the mixed aggregates. Complementary SAXS experiments will be used at ESRF beamline. | Physics, materials science, chemistry | University of Paderborn; Kao | XN2019-ILL23 31/03/2020 (filled) |
Lunar application regolith study | The student will will be based at ILL instrument D20 and join a new research project between ILL, ESRF, TU Braunschweig (moon regolith simulants) and the company OHB (space technology), close to Munich. The objective of the project is the characterization of moon regolith in view of a use as construction material for future infrastructures (shelters) on the moon. As access to original lunar regolith is difficult, most work will be done on simulants as developed at TUB, although a benchmarking with Apollo samples shall be attempted. The characterization methods are those available at ILL and ESRF. | Physics, materials science, chemistry, mineralogy | TU Braunschweig; OHB | XN2019-ILL24 31/03/2020 (filled) |
Interaction of intelligent drug delivery vehicles with model biomembranes | The aim of this PhD project is to gain a fundamental understanding of the interaction of a range of intelligent delivery systems with various cellular/sub-cellular membranes. Specifically, the project will combine the use of a variety of interfacial techniques, including neutron reflectometry and ellipsometry, to achieve this understanding. Four advanced delivery systems, namely lipid nanoparticles, polymeric nanoparticles, vesicles and nanoemulsions will be examined by studying their interaction of lipid monolayers mimicking the composition of the various cell and sub-cellular membranes. Significantly, the results of the study will be used to aid in the design of improved delivery systems to target the desired intracellular site of action. The student will join the Large Scales Structures group at the Institut Laue-Langevin (Grenoble, France). | Physics, chemistry, biochemistry | University of Manchester; AstraZeneca | XN2019-ILL25 31/03/2020 (filled) |
Microscopic dynamic properties of antibody solutions | Studying immunoglobulin antibody protein solutions, this project will be hosted by the ILL. It will apply both static and dynamic X-ray and neutron scattering techniques, including small-angle scattering, neutron backscattering and spin-echo spectroscopy, and X-ray photon correlation spectroscopy. Based on these experiments as well as on modelling, the link between microscopic interactions and phase behaviour relevant for pharmaceutical applicability of antibody protein solutions will be established, involving the fundamentally important link between macroscopic viscosity and diffusion on nanosecond time and nanometre length scales. | Physics, physical chemistry, biology, biochemistry, chemistry | University of Tubingen; Lonza AG | XN2019-ILL29 31/03/2020 (Reopened deadline 04/08/2021, now closed) |
Adhesion and interactions with hair biomolecules – a cosmetic perspective | The student will join the ILL and use the Super ADAM and FIGARO reflectometers. The project is designed to study adsorption to the lipid palisade that forms the boundary of hair. Such knowledge is crucial for the design of protective and restorative coatings and is thus vital for cosmetic industry. | Physics, materials science, nanotechnology, chemistry | KTH Royal Institute of Technology; L’Oreal | XN2019-ILL30 31/03/2020 (filled) |
Lithium battery positive electrode material structure and function | The student will join ID01’s team at the ESRF. The aim of the D.Sc (equiv. PhD) project is to formulate, test and characterise novel lithium ion battery materials with a focus on the doping step during the synthesis of positive electrode materials. Structure â functionality relations will be elucidated for the effect of heteroatoms on the structure and electrochemical behaviour. Electrochemical properties will be investigated and characterisation will include a variety of X-ray techniques such as high-energy XRD and EXAFS. | Materials science, physics, chemistry | Aalto University; Umicore | XN2019-ESRF05 31/03/2020 (filled) |
Alkane/alkene separation by silver-containing molecular sieves | The interaction of alkenes (ethene and propene) adsorbed on Ag-zeolites will be studied with different Si/Al ratio and silver loading. A multidisciplinary approach will combine inelastic neutron spectroscopy with theoretical calculations, solid state nuclear magnetic resonance (NMR) and X-ray absorption (XAS) studies. The student will join the Spectroscopy Group at the ILL and the experiments will be mainly performed on the Neutron Vibrational Spectrometer Lagrange. | Physics, materials science, chemistry | Universidad Politecnica de Valencia; CEPSA | XN2019-ILL26 31/03/2020 (filled) |
Formation of liposomes | Based at instrument IN15 at the ILL, this project will study first the phase behaviour and the mesoscopic structure (light and neutron scattering) of pure phospholipids together with different alcohols before and after mixing, and then after a subsequent shear treatment. To gain insight into the kinetics of the injection (and thereby formation) process, stopped-flow turbidity, SANS, and SAXS/WAXS experiments will done. | Physics, materials science, chemistry | TU Berlin; Evonik Nutrition&Care | XN2019-ILL32 31/03/2020 (filled) |
Advanced diffraction methods for characterization of li-ion battery materials | The student will join ID15A’s team at the ESRF. The aim of the PhD project is to utilize high-speed diffraction and high spatial resolution diffraction tomography to understand the degradation processes occurring over extended cycling in novel Li-ion batteries. | Physics, materials science, chemistry | University College London; Johnson Matthey | XN2019-ESRF13 31/03/2020 (filled) |
Aerospace aluminium alloy evolution | The student will join ID16B’s team at the ESRF. The aim of the PhD project is to determine the relationship between thermo-mechanical loading paths and pores evolution, in aerospace aluminum alloys, using a multi-scale approach coupling high-resolution ultrasound technique, neutron tomography and in situ X-ray nanotomography. | Physics, materials science, chemistry | Universite Grenoble Alpes; Constellium | XN2019-ESRF04 31/03/2020 (filled) |